data profile for QA
Data Profile Information
Metadata | Description |
---|---|
Level of Data | census-tract, district, grantee, individual, zip-code |
Spatial | Portland |
Data Steward Name | stephen2 |
Data Steward Email | joe@gmail.com |
Helpdesk Contact Name | Joe Helpdesk |
Helpdesk Email Contact | joe@helpdeskexample.com |
Data Representation Period - Start Date | 2022-11-01 |
Data Representation Period - End Date | 2022-11-04 |
Data Dictionary | 2022-11-04-195653.918499Screenshot---2022-10-20T175704.248.png |
Created | August 17, 2022 |
Metadata Last Updated | June 1, 2023 |
Organization | Institute of Education Sciences (IES) |
Program Code | 018:003, 018:002, 018:007, 018:006 |
Primary IT UII | 123-123456789 |
License | CC0 1.0 |
Update Frequency | Quadrennial |
Record Schedule | 068: Program Development Files; N1-441-08-018 |
Bureau Code | |
Data Dictionary Type | image/png |
Data Quality | True |
Access Level | Public |
System of Records | http://systemofrecords.com |
Unique Identifier | 6d84436e-b297-4957-b04b-3b30a22a43f6 |