des
Data Profile Information
Metadata | Description |
---|---|
Level of Data | census-tract, district, individual |
Spatial | Alaska Michigan |
Data Steward Name | stephen2 |
Data Steward Email | joe@gmail.com |
Helpdesk Contact Name | Joe blogg |
Helpdesk Email Contact | odp@ed.gov |
Data Representation Period - Start Date | 2023-01-02 |
Data Representation Period - End Date | 2023-01-13 |
Data Dictionary | 2023-01-13-184331.337055abctest-5.csv |
Created | October 17, 2022 |
Metadata Last Updated | June 14, 2023 |
Organization | Institute of Education Sciences (IES) |
Program Code | 018:005, 018:007, 018:002 |
Primary IT UII | 123-123456787 |
License | CC0 1.0 |
Update Frequency | Annual |
Record Schedule | --: National Household Education Survey Files; N1-441-95-002 |
Bureau Code | |
Data Dictionary Type | text/csv |
Data Quality | True |
Access Level | Public |
System of Records | https://systemofrecord.com |
Unique Identifier | 0313fb40-77f3-4d05-9ffb-bac963a2820e |
URL of page containing all Resources | https://all-resources.com |